Tubular Heaters
Single- and double-ended tubular heaters lend themselves to virtually the entire range of immersion and air heating applications. They have a variety of mounting and termination options that make them ideal for industrial applications. Watlow® tubular heaters are UL® and CSA component recognized up to 240V
| Product | Material | Maximum Operating Temperatures | Maximum Watt Densities | |||
|---|---|---|---|---|---|---|
| °F | °C | W/in2 | W/cm2 | |||
![]() | WATROD™ | Incoloy® | 1600 | 870 | 45 | 6.9 |
| Stainless steel | 1200 | 650 | 60 | 9.3 | ||
| Steel | 750 | 400 | 45 | 6.9 | ||
| Copper | 350 | 175 | 60 | 9.3 | ||
| Inconel®600 | 1800 | 982 | 45 | 6.9 | ||
![]() | High Temperature Tubular | Inconel®600 | 1800 | 982 | 45 | 6.9 |
![]() | MULTICOIL™ | Incoloy® | 1400 | 760 | 45 | 6.9 |
| 304 stainless steel | 1200 | 650 | 45 | 6.9 | ||
| 316 stainless steel | 1200 | 650 | 45 | 6.9 | ||
![]() | FIREBAR | Incoloy® | 1400 | 760 | 60 | 9.3 |
| 304 stainless steel | 1200 | 650 | 60 | 9.3 | ||
![]() | FINBAR™ | 304 stainless steel | 1200 | 650 | 50 | 7.7 |




